RJ45568BWiring: Difference between revisions
Jump to navigation
Jump to search
(New page: =RJ45 EIA/TIA 568B WIRING STANDARD= This is for a standard network cable. {| border="1" ! Pin !! Signal (10/100) !! Signal (1000) !! Color |- | 1 || Transmit+ || BI_DA+ || White w/Orang...) |
|||
Line 5: | Line 5: | ||
! Pin !! Signal (10/100) !! Signal (1000) !! Color | ! Pin !! Signal (10/100) !! Signal (1000) !! Color | ||
|- | |- | ||
| 1 || Transmit+ || BI_DA+ || White w/Orange Stripe | | 1 || Transmit+ || BI_DA+ || White w/<span style="color: Orange">Orange</span> Stripe | ||
|- | |- | ||
| 2 || Transmit- || BI_DA- || Orange | | 2 || Transmit- || BI_DA- || <span style="color: Orange">Orange</span> | ||
|- | |- | ||
| 3 || Receive+ || BI_DB+ || White w/Green Stripe | | 3 || Receive+ || BI_DB+ || White w/<span style="color: Green">Green</span> Stripe | ||
|- | |- | ||
| 4 || Unused || BI_DC+ || Blue | | 4 || Unused || BI_DC+ || <span style="color: Blue">Blue</span> | ||
|- | |- | ||
| 5 || Unused || BI_DC- || White w/Blue Stripe | | 5 || Unused || BI_DC- || White w/<span style="color: Blue">Blue</span> Stripe | ||
|- | |- | ||
| 6 || Receive- || BI_DB- || Green | | 6 || Receive- || BI_DB- || <span style="color: Green">Green</span> | ||
|- | |- | ||
| 7 || Unused || BI_DD+ || White w/Brown Stripe | | 7 || Unused || BI_DD+ || White w/<span style="color: Brown">Brown</span> Stripe | ||
|- | |- | ||
| 8 || Unused || BI_DD- || Brown | | 8 || Unused || BI_DD- || <span style="color: Brown">Brown</span> | ||
|- | |- | ||
| G || Ground || Ground || Bare Copper | | G || Ground || Ground || Bare Copper | ||
|} | |} |
Latest revision as of 16:31, 19 May 2011
RJ45 EIA/TIA 568B WIRING STANDARD
This is for a standard network cable.
Pin | Signal (10/100) | Signal (1000) | Color |
---|---|---|---|
1 | Transmit+ | BI_DA+ | White w/Orange Stripe |
2 | Transmit- | BI_DA- | Orange |
3 | Receive+ | BI_DB+ | White w/Green Stripe |
4 | Unused | BI_DC+ | Blue |
5 | Unused | BI_DC- | White w/Blue Stripe |
6 | Receive- | BI_DB- | Green |
7 | Unused | BI_DD+ | White w/Brown Stripe |
8 | Unused | BI_DD- | Brown |
G | Ground | Ground | Bare Copper |